Defence
# | Player | Team | Position |
---|---|---|---|
13 | ![]() | GBR | Defence |
17 | ![]() | GBR | Defence |
24 | ![]() | GBR | Defence |
26 | ![]() | GBR | Defence |
28 | ![]() | GBR | Defence |
44 | ![]() | GBR | Defence |
58 | ![]() | GBR | Defence |
58 | ![]() | GBR | Defence |
Forward
# | Player | Team | Position |
---|---|---|---|
7 | ![]() | GBR | Forward |
8 | ![]() | GBR | Forward |
9 | ![]() | GBR | Forward |
18 | ![]() | GBR | Forward |
18 | ![]() | GBR | Forward |
18 | ![]() | GBR | Forward |
18 | ![]() | GBR | Forward |
20 | ![]() | GBR | Forward |
62 | ![]() | GBR | Forward |
75 | ![]() | GBR | Forward |
91 | ![]() | GBR | Forward |
94 | ![]() | GBR | Forward |
Netminder
# | Player | Team | Position |
---|---|---|---|
1 | ![]() | GBR | Netminder |
33 | ![]() | GBR | Netminder |
34 | ![]() | GBR | Netminder |