Goalie
Player | GP | Height | Appearances | A | Weight | PIM | SA | GA | SV | PTS | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 0 | 6'1" | 0 | 0 | 192 LBS | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 5 | 6'2" | 0 | 0 | 212 lbs | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Forward
Player | GP | Height | Appearances | A | Weight | PIM | SA | GA | SV | PTS | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 0 | 5'10" | 0 | 0 | 181 LBS | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() ![]() | 0 | 5'11" | 0 | 0 | 176 LBS | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() ![]() | 0 | 6'0" | 0 | 0 | 165 lbs | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 0 | 5'11" | 0 | 0 | 181 lbs | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() ![]() | 0 | 5'11" | 0 | 0 | 196 LBS | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 5 | 6'3" | 0 | 4 | 207 lbs | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() ![]() | 0 | 6'2" | 0 | 0 | 201 LBS | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 5 | 6'2" | 0 | 3 | 205 lbs | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 5 | 5'10" | 0 | 3 | 176 lbs | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() ![]() | 0 | 5'8" | 0 | 0 | 165 LBS | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() ![]() | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Defence
Player | GP | Height | Appearances | A | Weight | PIM | SA | GA | SV | PTS | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 0 | 6'4" | 0 | 0 | 220 lbs | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 0 | 6'1" | 0 | 0 | 198 lbs | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 5 | 6'4" | 0 | 1 | 198 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() ![]() | 0 | 6'4" | 0 | 0 | 225 LBS | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 0 | 6'0" | 0 | 0 | 194 lbs | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 0 | 6'3" | 0 | 0 | 187 lbs | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Career Total
Season |
---|
Total |