Worlds 2007/08
Division 1 Group B U20 Worlds
12th - 18th December 2007
Riga, Latvia
Standings
| P | W | L | T | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| Latvia | 5 | 4 | 1 | 0 | 28 | 9 | 12 | |
| Belarus | 5 | 4 | 1 | 0 | 21 | 8 | 12 | |
| Slovenia | 5 | 4 | 1 | 0 | 17 | 8 | 11 | |
| Hungary | 5 | 2 | 3 | 0 | 17 | 21 | 6 | |
| France | 5 | 1 | 4 | 0 | 14 | 29 | 3 | |
| Great Britain | 5 | 0 | 5 | 0 | 8 | 30 | 1 |
Schedule
All times are local (GMT+2)
| 12th December | 13:00 | Slovenia | Great Britain | 4 | - | 3 | (1-0, 1-3, 1-0, 0-0, 1-0) | ||
| 16:30 | Hungary | Belarus | 2 | - | 3 | (1-2, 0-0, 1-1) | |||
| 20:00 | France | Latvia | 3 | - | 9 | (2-1, 0-5, 1-3) | |||
| 13th December | 13:00 | Great Britain | Hungary | 2 | - | 5 | (1-0, 1-3, 0-2) | ||
| 16:30 | Belarus | France | 6 | - | 1 | (1-0, 3-1, 2-0) | |||
| 20:00 | Latvia | Slovenia | 2 | - | 3 | (0-0, 2-2, 0-1) | |||
| 15th December | 13:00 | Hungary | France | 7 | - | 4 | (0-1, 2-0, 5-3) | ||
| 16:30 | Belarus | Slovenia | 2 | - | 1 | (0-0, 1-0, 1-1) | |||
| 20:00 | Latvia | Great Britain | 6 | - | 0 | (2-0, 3-0, 1-0) | |||
| 16th December | 13:00 | France | Slovenia | 0 | - | 5 | (0-2, 0-3, 0-0) | ||
| 16:30 | Great Britain | Belarus | 1 | - | 9 | (0-0, 0-8, 1-1) | |||
| 20:00 | Latvia | Hungary | 8 | - | 2 | (2-1, 2-0, 4-1) | |||
| 18th December | 13:00 | Slovenia | Hungary | 4 | - | 1 | (0-1, 3-0, 1-0) | ||
| 16:30 | Great Britain | France | 2 | - | 6 | (1-3, 1-1, 0-2) | |||
| 20:00 | Belarus | Latvia | 1 | - | 3 | (0-0, 1-1, 0-2) | |||
<
Awards
| Forward of the Tournament | Jan Mursak (SLO) | |
| Defenceman of the Tournament | Arturs Kulda (LAT) | |
| Netminder of the Tournament | Maxim Malyutin (BEL) | |
| GBSC Player of the Tournament | Robert Dowd | |
Player Stats
| No. | Player | P | G | A | Pts | PP | SH | GW | GT | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. | Robert Dowd | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 6 | |||
| 3. | Aaron Nell | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | |||
| 14. | Matt Towe | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | |||
| 23. | Ben O'Connor | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |||
| 4. | Jeremy Lundin | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | |||
| 9. | Stephen Lee | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 10. | Craig Peacock | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | |||
| 19. | Sam Oakford | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |||
| 17. | Matthew Davies | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |||
| 22. | Michael Farn | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |||
| 8. | James Ferrara | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |||
| 2. | James Archer | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1. | Martin Clarkson (n/m) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7. | Mark Garside | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16. | Lloyd Gibson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18. | James Neil | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20. | Joe White (n/m) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24. | Dean Holland | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| 21. | Thomas Mills | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| 12. | David Savage | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| 15. | Alex Symonds | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| 11. | Ryan Watt | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Netminder Stats
| P | Mins | Shots | GA | Save% | GAA | W | L | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Martin Clarkson | 4 | 214:27 | 170 | 19 | .888 | 5.32 | 0 | 4 | ||
| Joe White | 2 | 90:33 | 39 | 11 | .718 | 7.29 | 0 | 2 |