Worlds 2007/08
Standings
| P | W | L | T | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| Hungary | 5 | 4 | 1 | 0 | 37 | 12 | 12 | |
| Great Britain | 5 | 4 | 1 | 0 | 27 | 11 | 12 | |
| Estonia | 5 | 3 | 2 | 0 | 20 | 14 | 9 | |
| Romania | 5 | 2 | 3 | 0 | 32 | 21 | 6 | |
| Spain | 5 | 2 | 3 | 0 | 20 | 21 | 3 | |
| Israel | 5 | 0 | 5 | 0 | 11 | 68 | 0 |
Schedule
All times are local (GMT+2)
| 23rd March | 13:00 | Spain | Romania | 1 | - | 8 | (1-2, 0-3, 0-3) | | ||
| 16:30 | Estonia | Great Britain | 3 | - | 5 | (0-0, 3-4, 0-1) | | | ||
| 20:00 | Hungary | Israel | 19 | - | 1 | (5-0, 7-1, 7-0) | ||||
| 24th March | 13:00 | Great Britain | Romania | 5 | - | 3 | (0-3, 3-0, 2-0) | | | |
| 16:30 | Israel | Spain | 4 | - | 12 | (1-4, 3-2, 0-6) | ||||
| 20:00 | Hungary | Estonia | 3 | - | 2 | (1-0, 1-1, 1-1) | | |||
| 26th March | 13:00 | Great Britain | Israel | 12 | - | 0 | (4-0, 4-0, 4-0) | | | |
| 16:30 | Hungary | Spain | 3 | - | 4 | (2-2, 0-1, 1-1) | ||||
| 20:00 | Estonia | Romania | 3 | - | 2 | (2-0, 1-1, 0-1) | ||||
| 27th March | 13:00 | Spain | Great Britain | 2 | - | 4 | (2-0, 0-3, 0-1) | | | |
| 16:30 | Romania | Hungary | 4 | - | 9 | (0-4, 2-2, 2-3) | | |||
| 20:00 | Israel | Estonia | 3 | - | 10 | (0-5, 1-3, 2-2) | ||||
| 29th March | 13:00 | Romania | Israel | 15 | - | 3 | (5-0, 4-2, 6-1) | | ||
| 16:30 | Great Britain | Hungary | 1 | - | 3 | (1-1, 0-1, 0-1) | | |||
| 20:00 | Estonia | Spain | 2 | - | 1 | (0-1, 0-0, 2-0) | | |||
| Forward of the Tournament | Istvan Bartalis (Hungay) | |
| Defenceman of the Tournament | Stephen Lee (Great Britain) | |
| Netminder of the Tournament | Ander Alcaine (Spain) | |
| British MVP (Voted by IIHF) | Iain Bowie | |
| GBSC Player of the Tournament | Stephen Lee | |
Player Stats
| No. | Player | GP | G | A | Pts | PP | SH | GW | GT | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8. | Iain Bowie (A) | 5 | 12 | 4 | 16 | 5 | 2 | 0 | 0 | 10 | |||
| 13. | James Hayes | 5 | 4 | 5 | 9 | 3 | 0 | 0 | 0 | 2 | |||
| 2. | Stephen Lee (C) | 5 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 6 | |||
| 16. | Thomas Squires | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | |||
| 15. | Callum Fowler | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | |||
| 14. | Ryan Handisides | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | |||
| 11. | Matthew Haywood | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | |||
| 18. | Benjamin Davies | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 21. | Richard Lachowicz | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |||
| 4. | William Nicolson | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | |||
| 19. | Richard Bentham | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | |||
| 7. | John Connolly | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | |||
| 12. | James Neil | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 6. | James Tinsley | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |||
| 5. | Jamie Line | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |||
| 1. | Ben Bowns (n/m) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20. | Thomas Murdy (n/m) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3. | Sam Oakford (A) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10. | Craig Mitchell | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
| 22. | James Moutrey | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |