Worlds 2007/08
|
Division 1 Group A Worlds |
Standings
| P | W | L | T | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| Austria | 5 | 5 | 0 | 0 | 34 | 12 | 15 | |
| Kazakhstan | 5 | 4 | 1 | 0 | 21 | 12 | 11 | |
| Poland | 5 | 3 | 1 | 1 | 18 | 17 | 9 | |
| Great Britain | 5 | 2 | 2 | 1 | 19 | 17 | 7 | |
| The Netherlands | 5 | 1 | 4 | 0 | 15 | 30 | 2 | |
| South Korea | 5 | 0 | 4 | 1 | 8 | 27 | 1 |
Schedule
All times are local (GMT+1)
| 13th April | 13:30 | The Netherlands | Kazakhstan | 3 | - | 6 | (1-3, 1-0, 1-3) | |||
| 17:00 | Great Britain | Poland | 1 | - | 2 | (1-0, 0-1, 0-0, 0-0, 0-1) | |
|||
| 20:30 | South Korea | Austria | 0 | - | 8 | (0-3, 0-4, 0-1) | ||||
| 14th April | 13:30 | Poland | The Netherlands | 6 | - | 4 | (2-2, 1-1, 3-1) | |||
| 17:00 | Kazakhstan | South Korea | 5 | - | 1 | (2-0, 1-0, 2-1) | ||||
| 20:30 | Austria | Great Britain | 10 | - | 5 | (4-3, 3-0, 3-2) | |
|||
| 16th April | 13:30 | South Korea | Great Britain | 1 | - | 4 | (0-1, 0-1, 1-2) | |
||
| 17:00 | Poland | Kazakhstan | 3 | - | 4 | (0-1, 0-1, 3-1, 0-0, 0-1) | ||||
| 20:30 | Austria | The Netherlands | 5 | - | 1 | (0-0, 1-1, 4-0) | ||||
| 18th April | 13:30 | Great Britain | The Netherlands | 8 | - | 1 | (2-0, 4-0, 2-1) | |
||
| 17:00 | Poland | South Korea | 4 | - | 1 | (0-0, 2-1, 2-0) | ||||
| 20:30 | Kazakhstan | Austria | 3 | - | 4 | (1-1, 1-2, 1-1) | ||||
| 19th April | 13:30 | The Netherlands | South Korea | 5 | - | 4 | (2-1, 2-3, 1-1, 1-0) | |||
| 17:00 | Kazakhstan | Great Britain | 3 | - | 1 | (1-1, 0-0, 2-0) | |
|||
| 20:30 | Austria | Poland | 7 | - | 3 | (1-1, 5-0, 1-2) | ||||
Player Stats
| No. | Player | GP | G | A | Pts | PP | SH | GW | GT | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24. | Greg Chambers | 5 | 4 | 7 | 11 | 1 | 1 | 0 | 0 | 8 | |||
| 5. | David Clarke | 5 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | |||
| 9. | Greg Owen | 5 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 4 | |||
| 14. | Jonathan Weaver | 5 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 4 | |||
| 21. | Ashley Tait | 5 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | |||
| 25. | David Longstaff | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 6 | |||
| 15. | Tom Watkins | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | |||
| 20. | Jonathan Phillips | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 13. | David Phillips | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | |||
| 8. | Matt Myers | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | |||
| 19. | Danny Meyers | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |||
| 17. | Russell Cowley | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |||
| 3. | Kyle Horne | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |||
| 4. | Luke Boothroyd | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7. | Gary Clarke | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30. | Stevie Lyle (n/m) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1. | Stephen Murphy (n/m) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12. | Warren Tait | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11. | Matthew Towe | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| 18. | Graeme Walton | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
| 22. | James Pease | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||
| 6. | Leigh Jamieson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Netminder Stats
| GI | Mins | Shots | GA | Save% | GAA | W | L | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Murphy | 4 | 200:00 | 112 | 8 | .933 | 2.40 | 2 | 2 | 0 | ||
| Stevie Lyle | 2 | 105:00 | 56 | 9 | .862 | 5.14 | 0 | 1 | 1 |
