Worlds 2006/07
|
Division 1 Group B U20 Worlds |
Standings
| P | W | L | T | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| Kazakhstan | 5 | 4 | 1 | 0 | 14 | 9 | 11 | |
| Austria | 5 | 3 | 1 | 1 | 18 | 15 | 10 | |
| Great Britain | 5 | 3 | 2 | 0 | 15 | 13 | 9 | |
| France | 5 | 2 | 2 | 1 | 15 | 17 | 7 | |
| Norway | 5 | 2 | 3 | 0 | 15 | 14 | 5 | |
| Italy | 5 | 1 | 4 | 0 | 8 | 17 | 3 |
Schedule
All times are local (GMT+1)
| 11th December | 13:00 | France | Kazakhstan | 1 | - | 4 | (0-1, 1-1, 0-2) | ||
| 16:30 | Great Britain | Norway | 4 | - | 3 | (1-1, 1-0, 2-2) | |||
| 20:00 | Austria | Italy | 5 | - | 1 | (3-1, 0-0, 2-0) | |||
| 12th December | 13:00 | Norway | France | 4 | - | 3 | (0-0, 1-0, 2-3, 1-0) | ||
| 16:30 | Kazakhstan | Austria | 3 | - | 2 | (0-0, 2-1, 0-1, 1-0) | |||
| 20:00 | Italy | Great Britain | 3 | - | 1 | (1-1, 0-0, 2-0) | |||
| 14th December | 13:00 | Norway | Austria | 2 | - | 3 | (0-1, 1-1, 1-1) | ||
| 16:30 | Great Britain | France | 4 | - | 2 | (0-0, 2-1, 2-1) | |||
| 20:00 | Kazakhstan | Italy | 4 | - | 1 | (1-0, 1-0, 2-1) | |||
| 15th December | 13:00 | France | Austria | 6 | - | 3 | (3-0, 1-3, 2-0) | ||
| 16:30 | Kazakhstan | Great Britain | 0 | - | 3 | (0-2, 0-0, 0-1) | |||
| 20:00 | Italy | Norway | 4 | - | 1 | (0-3, 0-0, 1-1) | |||
| 17th December | 13:00 | Austria | Great Britain | 5 | - | 3 | (1-2, 2-1, 2-0) | ||
| 16:30 | Norway | Kazakhstan | 2 | - | 3 | (2-2, 0-0, 0-1) | |||
| 20:00 | Italy | France | 2 | - | 3 | (0-1, 0-2, 2-0) | |||
Player Stats
| No. | Player | P | G | A | Pts | PP | SH | GW | GT | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16. | Shaun Thompson | 5 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | |||
| 16. | Robert Dowd | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 18 | |||
| 19. | Oliver Bronnimann | 5 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 26 | |||
| 14. | Lee Mitchell | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 6 | |||
| 23. | Tom Carlon | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | |||
| 8. | Greg Wood | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |||
| 12. | Ben Morgan | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | |||
| 15. | Matt Towe | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |||
| 5. | David Phillips | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | |||
| 2. | James Archer | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | |||
| 10. | Luke Boothroyd | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 20. | Steve Fone (n/m) | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1. | Martin Clarkson (n/m) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18. | Grant McPherson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6. | David Savage | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17. | James Ferrara | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| 9. | Stephen Lee | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
| 11. | Julian Smith | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
| 4. | Shame Moore | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Netminder Stats
| P | Mins | Shots | GA | Save% | GAA | W | L | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Clarkson | 2 | 119:42 | 72 | 4 | .944 | 2.01 | 1 | 1 | 0 | ||
| Stephen Fone | 3 | 180:00 | 104 | 8 | .923 | 2.67 | 2 | 1 | 0 |