Worlds 2006/07
|
Division 1 Group B Worlds |
Standings
| P | W | L | T | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| Slovenia | 5 | 5 | 0 | 0 | 29 | 5 | 13 | |
| Hungary | 5 | 4 | 1 | 0 | 20 | 13 | 11 | |
| Japan | 5 | 2 | 3 | 0 | 19 | 22 | 6 | |
| Great Britain | 5 | 2 | 3 | 0 | 14 | 15 | 6 | |
| Lithuania | 5 | 2 | 3 | 0 | 13 | 20 | 6 | |
| Romania | 5 | 0 | 5 | 0 | 12 | 32 | 1 |
Schedule
All times are local (GMT+1)
| 15th April | 13:00 | Great Britain | Japan | 4 | - | 3 | (2-0, 2-1, 0-2) | |||
| 16:30 | Hungary | Lithuania | 6 | - | 1 | (2-0, 3-1, 1-5) | |
|||
| 20:00 | Romania | Slovenia | 1 | - | 10 | (1-3, 0-2, 0-5) | ||||
| 16th April | 13:00 | Lithuania | Great Britain | 3 | - | 2 | (0-1, 1-1, 2-0) | |||
| 16:30 | Japan | Romania | 6 | - | 5 | (2-1, 2-1, 1-3, 1-0) | ||||
| 20:00 | Slovenia | Hungary | 4 | - | 1 | (3-0, 0-1, 1-0) | |
|||
| 18th April | 13:00 | Lithuania | Japan | 2 | - | 6 | (0-1, 0-3, 2-2) | |
||
| 16:30 | Romania | Hungary | 3 | - | 5 | (1-1, 2-4, 0-0) | ||||
| 20:00 | Slovenia | Great Britain | 4 | - | 1 | (0-0, 3-0, 1-0) | ||||
| 19th April | 13:00 | Lithuania | Romania | 5 | - | 2 | (1-1, 2-0, 2-1) | |
||
| 16:30 | Hungary | Great Britain | 4 | - | 2 | (0-1, 2-1, 2-0) | ||||
| 20:00 | Japan | Slovenia | 4 | - | 0 | (1-2, 0-1, 0-3) | ||||
| 20th April | 13:00 | Great Britain | Romania | 6 | - | 1 | (1-0, 4-1, 1-0) | |||
| 16:30 | Japan | Hungary | 3 | - | 4 | (0-0, 2-1, 1-2, 0-0, 0-1) | |
|||
| 20:00 | Slovenia | Lithuania | 4 | - | 2 | (0-0, 2-1, 2-1) | ||||
Player Stats
| No. | Player | GP | G | A | Pts | PP | SH | GW | GT | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. | David Clarke | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 27. | Russell Cowley | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |||
| 4. | Mike Ellis | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |||
| 9. | Tony Hand | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 18. | Shaun Johnson | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |||
| 25. | David Longstaff | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |||
| 8. | Matt Myers | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | |||
| 10 | Greg Owen | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | |||
| 13. | James Pease | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |||
| 11. | David Phillips | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | Jonathan Phillips | 5 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 4 | |||
| 26. | Nathan Rempel | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | |||
| 17. | Mark Richardson | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 22. | Paul Sample | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | |||
| 21 | Ashley Tait | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | |||
| 12 | Warren Tait | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| 24. | Graeme Walton | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15. | Tom Watkins | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |||
| 14. | Jonathan Weaver (c) | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
Netminder Stats
| GI | Mins | Shots | GA | Save% | GAA | W | L | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stevie Lyle | 5 | 299:16 | 149 | 15 | .899 | 3.01 | 2 | 3 | 0 | ||
| Stephen Murphy | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
