Worlds 2005/06
|
Division 2 Group A U-20 World Championships |
Standings
| P | W | L | T | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| Great Britain | 5 | 5 | 0 | 0 | 53 | 3 | 10 | |
| The Netherlands | 5 | 3 | 1 | 1 | 38 | 8 | 7 | |
| Romania | 5 | 3 | 1 | 1 | 31 | 11 | 7 | |
| Spain | 5 | 2 | 3 | 0 | 15 | 33 | 4 | |
| Australia | 5 | 1 | 4 | 0 | 17 | 37 | 2 | |
| New Zealand | 5 | 0 | 5 | 0 | 2 | 69 | 0 |
Schedule
All times are local (GMT+2)
| 12th December | 13:30 | Australia | The Netherlands | 2 | - | 7 | (1-2, 1-3, 0-2) | ||
| 17:00 | New Zealand | Great Britain | 0 | - | 18 | (0-4, 0-9, 0-5) | |||
| 20:30 | Spain | Romania | 0 | - | 6 | (0-2, 0-3, 0-1) | |||
| 13th December | 13:30 | The Netherlands | New Zealand | 19 | - | 0 | (3-0, 9-0, 7-0) | ||
| 17:00 | Great Britain | Spain | 9 | - | 1 | (3-0, 4-0, 2-1) | |||
| 20:30 | Romania | Australia | 8 | - | 2 | (2-1, 5-1, 1-0) | |||
| 15th December | 13:30 | Great Britain | Australia | 15 | - | 1 | (3-0, 8-1, 4-0) | ||
| 17:00 | New Zealand | Spain | 2 | - | 7 | (0-4, 1-1, 1-2) | |||
| 20:30 | Romania | The Netherlands | 2 | - | 2 | (1-1, 1-0, 0-1) | |||
| 16th December | 13:30 | Spain | Australia | 7 | - | 6 | (2-3, 2-1, 3-2) | ||
| 17:00 | The Netherlands | Great Britain | 0 | - | 4 | (0-2, 0-0, 0-2) | |||
| 20:30 | Romania | New Zealand | 14 | - | 0 | (2-0, 5-0, 7-0) | |||
| 18th December | 13:30 | Australia | New Zealand | 6 | - | 0 | (1-0, 2-0, 3-0) | ||
| 17:00 | The Netherlands | Spain | 10 | - | 0 | (5-0, 4-0, 1-0) | |||
| 20:30 | Great Britain | Romania | 7 | - | 1 | (4-0, 1-0, 2-1) | |||
Player Stats
| No. | Player | P | G | A | Pts | PP | SH | GW | GT | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18. | Adam Walker | 5 | 8 | 7 | 15 | 2 | 0 | 0 | 0 | 6 | |||
| 22. | Oliver Bronniman | 5 | 7 | 6 | 13 | 5 | 0 | 0 | 0 | 16 | |||
| 14. | Shaun Thompson | 5 | 5 | 6 | 11 | 2 | 0 | 1 | 0 | 6 | |||
| 12. | Thomas Carlon | 5 | 6 | 4 | 10 | 2 | 0 | 0 | 0 | 8 | |||
| 17. | Matthew Towe | 5 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 2 | |||
| 15. | Lewis Day | 5 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 2 | |||
| 10. | Mark Richardson (A) | 5 | 3 | 4 | 7 | 2 | 1 | 1 | 0 | 6 | |||
| 13. | James Archer | 5 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 2 | |||
| 2. | Kevin Phillips (C) | 5 | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 2 | |||
| 19. | Bari McKenzie | 5 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 33 | |||
| 5. | David Phillips | 5 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 12 | |||
| 21. | James Cooke | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 14 | |||
| 3. | Kurt Reynolds | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | |||
| 11. | Simon Butterworth | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 16. | Greg Wood | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |||
| 8. | Chad Reekie | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | |||
| 4. | Shane Moore (A) | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | |||
| 7. | Ben Morgan | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |||
| 20. | Carl Ambler (n/m) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1. | Nathan Craze (n/m) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netminder Stats
| P | Mins | Shots | GA | Save% | GAA | W | L | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Ambler | 3 | 60:08 | 3 | 0 | 1.00 | 0.00 | 0 | 0 | 0 | ||
| Nathan Craze | 5 | 239:52 | 49 | 3 | 0.939 | 0.75 | 5 | 0 | 0 |
