Worlds 2004/05
Division 1 Group A Worlds
24th - 30th April 2006
Amiens, France
Standings
| P | W | L | T | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| Germany | 5 | 5 | 0 | 0 | 34 | 4 | 10 | |
| France | 5 | 3 | 1 | 1 | 17 | 9 | 7 | |
| Japan | 5 | 3 | 2 | 0 | 18 | 14 | 6 | |
| Hungary | 5 | 2 | 2 | 1 | 20 | 18 | 5 | |
| Great Britain | 5 | 1 | 4 | 0 | 17 | 17 | 2 | |
| Israel | 5 | 0 | 5 | 0 | 3 | 47 | 0 |
Schedule
All times are local (GMT+1)
| 24th April | 13:00 | Israel | Germany | 2 | - | 11 | (0-6, 0-3, 2-2) | ||
| 16:30 | Great Britain | Hungary | 3 | - | 4 | (0-1, 1-1, 2-2) | |||
| 20:00 | Japan | France | 1 | - | 4 | (0-2, 1-2, 0-0) | |||
| 25th April | 16:30 | Germany | Japan | 4 | - | 0 | (1-0, 1-0, 2-0) | ||
| 20:00 | France | Great Britain | 1 | - | 0 | (0-0, 0-0, 1-0) | |||
| 26th April | 16:30 | Hungary | Israel | 8 | - | 0 | (3-0, 3-0, 2-0) | ||
| 27th April | 13:00 | Israel | Japan | 1 | - | 7 | (0-1, 1-3, 0-3) | ||
| 16:30 | Germany | Great Britain | 8 | - | 0 | (4-0, 1-0, 3-0) | |||
| 20:00 | France | Hungary | 3 | - | 3 | (1-1, 2-1, 0-1) | |||
| 29th April | 13:00 | Japan | Great Britain | 4 | - | 2 | (1-2, 1-0, 2-0) | ||
| 16:30 | France | Israel | 9 | - | 0 | (3-0, 2-0, 4-0) | |||
| 20:00 | Hungary | Germany | 2 | - | 6 | (1-0, 1-2, 0-4) | |||
| 30th April | 13:00 | Great Britain | Israel | 12 | - | 0 | (2-0, 4-0, 6-0) | ||
| 16:30 | Hungary | Japan | 3 | - | 6 | (1-1, 1-3, 1-2) | |||
| 20:00 | Germany | France | 5 | - | 0 | (2-0, 3-0, 0-0) | |||
Awards
| Forward of the Tournament | Olivier Cocquex (FRA) | |
| Defenceman of the Tournament | Sascha Goc (GER) | |
| Netminder of the Tournament | Robert Muller (GER) | |
| GBSC Player of the Tournament | 1. Stevie Lyle | |
| 2. David Phillips | ||
| 3. Matt Myers | ||
Player Stats
| No. | Player | P | G | A | Pts | PP | SH | GW | GT | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. | David Clarke | 5 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 14 | |||
| 8. | Matt Myers | 5 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 16 | |||
| 26. | Michael Ellis | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | |||
| 10. | Greg Owen | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | |||
| 19. | Colin Shields | 5 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 10 | |||
| 27. | Russell Cowley | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | |||
| 16. | David Phillips | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | |||
| 20. | Jonathan Phillips | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 16 | |||
| 9. | Marc Levers | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | |||
| 28. | Danny Meyers | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |||
| 24. | Paul Moran | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | |||
| 15. | Scott Moody | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23. | Mark Thomas | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |||
| 22. | Paul Sample | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |||
| 14. | Jonathan Weaver (C) | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | |||
| 6. | Leigh Jamieson | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | |||
| 1. | Stevie Lyle (n/m) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29. | Stephen Murphy (n/m) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11. | Adam Radmall | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17. | Mark Richardson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12. | Warren Tait | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3. | Kyle Horne | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Netminder Stats
| P | Mins | Shots | GA | Save% | GAA | W | L | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stevie Lyle | 4 | 217:41 | 122 | 8 | .926 | 2.48 | 1 | 3 | 0 | ||
| Stephen Murphy | 2 | 79:40 | 37 | 9 | .784 | 6.03 | 0 | 2 | 0 |