Worlds 2004/05
|
Division 3 Women World Championships |
Standings
| P | W | L | T | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| Slovenia | 5 | 5 | 0 | 0 | 41 | 8 | 10 | |
| Great Britain | 5 | 4 | 1 | 0 | 42 | 6 | 8 | |
| Belgium | 5 | 2 | 2 | 1 | 7 | 20 | 5 | |
| Hungary | 5 | 2 | 3 | 0 | 16 | 14 | 4 | |
| Australia | 5 | 1 | 3 | 1 | 15 | 18 | 3 | |
| South Africa | 5 | 0 | 5 | 0 | 6 | 61 | 0 |
Schedule
All times are local (GMT + 2)
| 3rd March | 12:30 | Hungary | Great Britain | 0 | - | 5 | |||
| 16:00 | Belgium | Slovenia | 0 | - | 6 | ||||
| 19:30 | South Africa | Australia | 1 | - | 11 | ||||
| 4th March | 12:30 | Great Britain | Belgium | 11 | - | 0 | |||
| 16:00 | Australia | Hungary | 0 | - | 3 | ||||
| 19:30 | Slovenia | South Africa | 19 | - | 2 | ||||
| 6th March | 12:30 | Australia | Belgium | 1 | - | 1 | |||
| 16:00 | Great Britain | Slovenia | 1 | - | 4 | ||||
| 19:30 | South Africa | Hungary | 1 | - | 9 | ||||
| 7th March | 12:30 | Slovenia | Australia | 7 | - | 1 | |||
| 16:00 | Hungary | Belgium | 0 | - | 3 | ||||
| 19:30 | Great Britain | South Africa | 19 | - | 0 | ||||
| 9th March | 12:30 | Slovenia | Hungary | 5 | - | 4 | |||
| 16:00 | Australia | Great Britain | 2 | - | 6 | ||||
| 19:30 | Belgium | South Africa | 3 | - | 2 | ||||
Player Stats
| No. | Player | P | G | A | Pts | PP | SH | GW | GT | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11. | Teresa Lewis | 5 | 6 | 6 | 12 | 1 | 0 | 1 | 0 | 6 | |||
| 16. | Nicola Bicknell | 5 | 5 | 6 | 11 | 1 | 0 | 0 | 0 | 0 | |||
| 3. | Angela Taylor | 5 | 4 | 6 | 10 | 2 | 1 | 1 | 0 | 2 | |||
| 6. | Zoe Bayne | 5 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 8 | |||
| 23. | Emily Turner | 5 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 2 | |||
| 8. | Laura Burke | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | |||
| 17. | Claire Oldfield | 5 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | |||
| 7. | Kirsten Beattie | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 12 | |||
| 2. | Alice Lamb | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | |||
| 21. | Lynsey Emmerson | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |||
| 5. | Katherine Wiggins | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | |||
| 13. | Beth Kavanagh | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 18. | Fiona King | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | |||
| 10. | Gill Wyatt | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 12. | Louise Fisher | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |||
| 14. | Lauren Halliwell | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 9. | Becky Kasner | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |||
| 4. | Laura Urquhart | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |||
| 25. | Kelly Herring | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1. | Vicky Robbins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netminder Stats
| P | Mins | Shots | GA | Save% | GAA | W | L | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Herring | 2 | 120:00 | 22 | 0 | 1.00 | 0.00 | 2 | 0 | 0 | ||
| Vicky Robbins | 3 | 178:20 | 68 | 6 | .912 | 2.02 | 2 | 1 | 0 |