Worlds 2003/04
|
Division 2 Group B U-20 World Championships |
Standings
| P | W | L | T | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| Great Britain | 5 | 5 | 0 | 0 | 38 | 5 | 10 | |
| Korea | 5 | 4 | 1 | 0 | 45 | 7 | 8 | |
| Croatia | 5 | 2 | 3 | 0 | 18 | 18 | 4 | |
| Serbia and Motenegro | 5 | 2 | 3 | 0 | 15 | 21 | 4 | |
| Lithuania | 5 | 2 | 3 | 0 | 12 | 25 | 4 | |
| South Africa | 5 | 0 | 5 | 0 | 4 | 56 | 0 |
Schedule
All times are local (GMT+2)
| 5th January | 15:00 | South Africa | Serbia & M'gro | 2 | - | 9 | |||
| 17:00 | South Korea | Croatia | 7 | - | 2 | ||||
| 18:30 | Lithuania | Great Britain | 3 | - | 7 | ||||
| 6th January | 15:00 | Great Britain | South Africa | 14 | - | 0 | |||
| 17:00 | Serbia & M'gro | South Korea | 1 | - | 9 | ||||
| 18:30 | Croatia | Lithuania | 3 | - | 0 | ||||
| 8th January | 15:00 | Great Britain | Serbia & M'gro | 7 | - | 1 | |||
| 17:00 | South Korea | Lithuania | 13 | - | 1 | ||||
| 18:30 | Croatia | South Africa | 11 | - | 0 | ||||
| 9th January | 15:00 | Serbia & M'gro | Croatia | 3 | - | 1 | |||
| 17:00 | Great Britain | South Korea | 2 | - | 0 | ||||
| 18:30 | Lithuania | South Africa | 6 | - | 1 | ||||
| 11th January | 15:00 | South Africa | South Korea | 1 | - | 16 | |||
| 17:00 | Croatia | Great Britain | 1 | - | 8 | ||||
| 18:30 | Serbia & M'gro | Lithuania | 1 | - | 2 | ||||
Player Stats
| No. | Player | P | G | A | Pts | PP | SH | GW | GT | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14. | Stephen Wallace | 5 | 11 | 3 | 11 | 5 | 0 | 2 | 0 | 8 | |||
| 8. | Matt Myers | 5 | 3 | 6 | 9 | 0 | 1 | 0 | 0 | 6 | |||
| 11. | Adam Carr | 5 | 5 | 3 | 8 | 0 | 0 | 1 | 0 | 8 | |||
| 7. | Adam Brittle | 5 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | |||
| 18. | James Hutchinson | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | |||
| 16. | Mark Richardson | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | |||
| 12. | Adam Walker | 5 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | |||
| 19. | Simon Butterworth | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |||
| 21. | Matt Towalski | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 24. | Tom Carlon | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |||
| 23. | Leigh Jamieson | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | |||
| 6. | Paddy Ward | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 2. | David Lawrence | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 9. | Joe Miller | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |||
| 3. | Kevin Phillips | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |||
| 25. | Steve Duncombe | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1. | Alan Levers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22. | Adam Radmall | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| 4. | Euan Forsyth | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| 5. | Lee Mitchell | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Netminder Stats
| P | Mins | Shots | GA | Save% | GAA | W | L | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Lawrence | 4 | 240:00 | 47 | 2 | .957 | 0.50 | 4 | 0 | 0 | ||
| Alan Levers | 1 | 60:00 | 17 | 3 | .812 | 3 | 1 | 0 | 0 |