Worlds 2003/04
|
Division 1 Group A World Championships 12th - 18th April 2004 Oslo, Norway |
Standings
| P | W | L | T | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| Belarus | 5 | 5 | 0 | 0 | 34 | 9 | 10 | |
| Norway | 5 | 3 | 1 | 1 | 30 | 14 | 7 | |
| Netherlands | 5 | 2 | 2 | 1 | 21 | 22 | 5 | |
| Hungary | 5 | 2 | 2 | 1 | 20 | 24 | 5 | |
| Great Britain | 5 | 1 | 3 | 1 | 18 | 18 | 3 | |
| Belgium | 5 | 0 | 5 | 0 | 7 | 44 | 0 |
Schedule
All times are local (GMT+1)
| 12th April | 12:30 | Belgium | Belarus | 0 | - | 10 | |||
| 16:00 | Great Britain | Hungary | 3 | - | 5 | ||||
| 19:30 | Netherlands | Norway | 0 | - | 8 | ||||
| 13th April | 12:30 | Hungary | Belgium | 6 | - | 4 | |||
| 16:00 | Belarus | Netherlands | 7 | - | 2 | ||||
| 19:30 | Norway | Great Britain | 4 | - | 4 | ||||
| 15th April | 12:30 | Belarus | Great Britain | 5 | - | 4 | |||
| 16:00 | Belgium | Netherlands | 2 | - | 11 | ||||
| 19:30 | Norway | Hungary | 6 | - | 4 | ||||
| 16th April | 12:30 | Netherlands | Great Britain | 4 | - | 1 | |||
| 16:00 | Hungary | Belarus | 1 | - | 7 | ||||
| 19:30 | Norway | Belgium | 11 | - | 1 | ||||
| 18th April | 12:30 | Great Britain | Belgium | 6 | - | 0 | |||
| 16:00 | Hungary | Netherlands | 4 | - | 4 | ||||
| 19:30 | Belarus | Norway | 5 | - | 2 | ||||
Player Stats
| No. | Player | P | G | A | Pts | PP | SH | GW | GT | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. | David Clarke | 5 | 4 | 3 | 7 | 3 | 0 | 0 | 1 | 2 | |||
| 16. | Steve Thornton | 5 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 6 | |||
| 11. | Colin Ward | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | |||
| 21. | Ashley Tait | 5 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | |||
| 24. | Matt Myers | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |||
| 3. | Paul Dixon | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | |||
| 19. | Jeff Hoad | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |||
| 27. | Rob Wilson | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | |||
| 20. | Jonathon Phillips | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 10 | |||
| 8. | Danny Meyers | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | |||
| 18. | Colin Shields | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | |||
| 12. | Paul Moran | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |||
| 22. | Paul Sample | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |||
| 10. | Ryan Lake | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 15. | David Longstaff | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 6. | Leigh Jamieson | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |||
| 31. | Mark Cavallin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26. | Mike Ellis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30. | Joe Watkins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17. | Russell Cowley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
| 9. | Scott Moody | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
| 4. | Brent Pope | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Netminder Stats
| P | Mins | Shots | GA | Save% | GAA | W | L | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Cavallin | 2 | 119:57 | 70 | 8 | .886 | 4.00 | 0 | 1 | 1 | ||
| Joe Watkins | 3 | 179:06 | 97 | 9 | .889 | 3.02 | 1 | 2 | 0 |
