Worlds 2002/03
|
Division 2 Group A U-20 World Championships |
Standings
| P | W | L | T | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| Estonia | 5 | 5 | 0 | 0 | 62 | 8 | 10 | |
| Great Britain | 5 | 4 | 1 | 0 | 64 | 7 | 8 | |
| Romania | 5 | 3 | 2 | 0 | 34 | 26 | 6 | |
| Lithuania | 5 | 2 | 3 | 0 | 21 | 31 | 4 | |
| South Africa | 5 | 1 | 4 | 0 | 12 | 58 | 2 | |
| Bulgaria | 5 | 0 | 5 | 0 | 5 | 68 | 0 |
Schedule
All times are local (GMT+2)
| 6th January | 12:00 | South Africa | Lithuania | 1 | - | 9 | (1-2, 0-4, 0-3) | ||
| 15:30 | Romania | Estonia | 1 | - | 13 | (0-2, 1-5, 0-6) | |||
| 19:30 | Bulgaria | Great Britain | 0 | - | 19 | (0-6, 0-5, 0-8) | |||
| 7th January | 12:00 | Lithuania | Bulgaria | 7 | - | 2 | (5-1, 1-1, 1-0) | ||
| 15:30 | Great Britain | Romania | 9 | - | 1 | (4-0, 3-0, 2-1) | |||
| 19:30 | Estonia | South Africa | 17 | - | 4 | (9-1, 6-1, 2-2) | |||
| 9th January | 12:00 | Estonia | Lithuania | 6 | - | 1 | (1-0, 2-0, 3-1) | ||
| 15:30 | Great Britain | South Africa | 21 | - | 0 | (7-0, 9-0, 5-0) | |||
| 19:30 | Bulgaria | Romania | 0 | - | 15 | (0-6, 0-5, 0-4) | |||
| 11th January | 12:00 | Romania | South Africa | 8 | - | 1 | (1-0, 4-1, 3-0) | ||
| 15:30 | Estonia | Bulgaria | 21 | - | 0 | (7-0, 8-0, 6-0) | |||
| 19:30 | Lithuania | Great Britain | 1 | - | 13 | (0-3, 0-5, 1-5) | |||
| 12th January | 12:00 | South Africa | Bulgaria | 6 | - | 3 | (0-1, 4-2, 2-0) | ||
| 15:30 | Lithuania | Romania | 3 | - | 9 | (2-3, 1-2, 0-4) | |||
| 19:30 | Great Britain | Estonia | 2 | - | 5 | (1-4, 1-1, 0-0) | |||
Player Stats
| No. | Player | P | G | A | Pts | PP | SH | GW | GT | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14. | Steven Wallace | 5 | 12 | 6 | 18 | 1 | 0 | 0 | 0 | 10 | |||
| 8. | Matthew Myers | 5 | 8 | 9 | 17 | 4 | 0 | 0 | 0 | 4 | |||
| 17. | Russell Cowley | 5 | 7 | 7 | 14 | 3 | 0 | 0 | 0 | 2 | |||
| 4. | Paul Moran | 5 | 5 | 9 | 14 | 1 | 0 | 0 | 0 | 4 | |||
| 9. | Ryan Lake | 5 | 10 | 3 | 13 | 2 | 1 | 1 | 0 | 22 | |||
| 19. | Daniel Meyers | 5 | 6 | 5 | 11 | 3 | 1 | 1 | 0 | 31 | |||
| 21. | Matthew Towalski | 5 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 4 | |||
| 22. | Adam Radmall | 5 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 2 | |||
| 12. | Adam Walker | 5 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 4 | |||
| 6. | Patrick Ward | 5 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | |||
| 23. | Leigh Jamieson | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | |||
| 11. | Adam Carr | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | |||
| 16. | Lee Richardson | 5 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 2 | |||
| 18. | James Hutchinson | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | |||
| 3. | Michael Plenty | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 5. | Nathan Hunt | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | |||
| 24. | Mark Richardson | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 7. | Adam Brittle | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 25. | Steven Duncombe | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26. | Allan Levers (nm) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15. | Daniel McIntyre | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1. | Richard Ashton (nm) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| 2. | Stewart Rugg (nm) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Netminder Stats
| P | Mins | Shots | GA | Save% | GAA | W | L | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Ashton | 2 | 30:33 | 2 | 0 | 1.00 | 0 | 0 | 0 | 0 | ||
| Allan Levers | 3 | 99:07 | 35 | 2 | .943 | 1.21 | 0 | 0 | 0 | ||
| Stewart Rugg | 5 | 170:20 | 43 | 5 | .884 | 1.76 | 4 | 1 | 0 |