Monday, 20 December 2004 00:00    PDF Print E-mail

Division 1 Group A U-20 Worlds
13th - 19th December 2004
Sheffield, Great Britain


 

Standings

P W L T GF GA Pts
Norway 5 5 0 0 29 12 10
Kazakhstan 5 4 1 0 29 15 8
Austria 5 3 2 0 12 16 6
France 5 2 3 0 18 19 4
Italy 5 1 4 0 11 16 2
Great Britain 5 0 5 0 8 29 0

 

Schedule
All times are local (GMT)

13th December 13:00 Kazakhstan France 5 - 3 (0-0, 2-2, 3-1)
16:30 Italy Norway 2 - 4 (1-2, 1-2, 0-0)
20:00 Great Britain Austria 0 - 1 (0-0, 0-0, 0-1)
14th December 13:30 Norway Kazakhstan 5 - 3 (4-1, 0-1, 1-1)
16:30 Austria Italy 5 - 1 (2-0, 1-0, 2-1)
20:00 France Great Britain 5 - 3 (3-1, 0-1, 2-1)
16th December 13:00 Austria Kazakhstan 3 - 8 (1-5, 0-2, 2-1)
16:30 Norway France 5 - 4 (2-0, 2-3, 1-1)
20:00 Great Britain Italy 0 - 3 (0-2, 0-0, 0-1)
18th December 13:00 France Austria 2 - 3 (0-2, 1-1, 1-0)
16:30 Italy Kazakhstan 2 - 3 (1-0, 1-1, 0-2)
20:00 Norway Great Britain 10 - 3 (4-1, 2-1, 4-1)
19th December 13:00 France Italy 4 - 3 (1-2, 1-1, 2-0)
16:30 Austria Norway 0 - 5 (0-3, 0-1, 0-1)
20:00 Kazakhstan Great Britain 10 - 2 (1-0, 6-0, 3-2)


Player Stats

No. Player P G A Pts PP SH GW GT PIM
5. Shaun Thompson 5 2 2 4 1 0 0 0 6
17. Mark Richardson 5 1 2 3 0 0 0 0 0
9. Leigh Jamieson 5 2 0 2 0 0 0 0 32
8. Steven Duncombe 5 1 1 2 1 0 0 0 22
14. Bari McKenzie 5 0 2 2 0 0 0 0 16
10. Adam Brittle 5 1 0 1 0 0 0 0 0
3. Kevin Phillips 5 1 0 1 0 0 0 0 6
13. David Phillips 5 0 1 1 0 0 0 0 16
4. Simon Butterworth 5 0 0 0 0 0 0 0 0
23. Lewis Day 4 0 0 0 0 0 0 0 0
1. David Lawrence 5 0 0 0 0 0 0 0 0
12. Chace Farrand 5 0 0 0 0 0 0 0 2
19. Euan Forsyth 5 0 0 0 0 0 0 0 2
15. Lee Mitchell 5 0 0 0 0 0 0 0 2
7. Shane Moore 5 0 0 0 0 0 0 0 2
6. Kurt Reynolds 5 0 0 0 0 0 0 0 2
25. Geoff Woolhouse 5 0 0 0 0 0 0 0 4
22. Luke Boothroyd 5 0 0 0 0 0 0 0 6
21. Andrew Thornton 5 0 0 0 0 0 0 0 6
18. Adam Walker 5 0 0 0 0 0 0 0 10
16. Tom Carlon 5 0 0 0 0 0 0 0 22
11. Chad Reekie 5 0 0 0 0 0 0 0 28

 

Netminder Stats

P Mins Shots GA Save% GAA W L T
David Lawrence 4 223:00 172 16 0.907 4.30 0 4 0
Geoff Woolhouse 2 77:00 80 0.838 13 10.1 0 1 0