Monday, 31 March 2003 00:00    PDF Print E-mail

Division 1 Group A U-18 World Championships
23rd - 29th March 2003
Ventspils, Latvia


Standings


P W L T GF GA Pts
Denmark 5 4 0 1 31 12 9
Germany 5 4 1 0 34 8 8
Slovenia 5 3 2 0 24 27 6
Latvia 5 1 2 2 14 15 4
Japan 5 1 3 1 15 19 3
Great Britain 5 0 5 0 8 45 0

 

Schedule
All times are local (GMT+2)

23rd March 13:00 Denmark Slovenia 10 - 4 (6-2, 3-1, 1-1)

16:30 Latvia Japan 1 - 1 (0-1, 0-0, 1-0)

20:00 Great Britain Germany 0 - 13 (0-3, 0-5, 0-5)
24th March 13:00 Slovenia Japan 7 - 2 (1-1, 5-0, 1-1)

16:30 Germany Denmark 3 - 4 (2-1, 1-2, 0-1)

20:00 Latvia Great Britain 6 - 2 (1-0, 3-0, 2-2)
26th March 12:30 Great Britain Denmark 2 - 11 (1-3, 0-4, 1-4)

16:30 Germany Japan 4 - 1 (2-1, 2-0, 0-0)

20:00 Slovenia Latvia 6 - 4 (0-1, 2-2, 4-1)
27th March 13:00 Denmark Japan 4 - 1 (2-0, 2-1, 0-0)

16:30 Slovenia Great Britain 5 - 1 (0-0, 3-1, 2-0)

20:00 Latvia Germany 1 - 4 (0-1, 1-0, 0-3)
29th April 11:00 Japan Great Britain 10 - 3 (5-0, 1-2,4-1)

14:30 Germany Slovenia 10 - 2 (3-0, 4-1, 3-1)

18:00 Latvia Denmark 2 - 2 (1-1, 1-1, 0-0)

 

Player Stats

No. Player P G A Pts PP SH GW GT PIM
17. Adam Brittle 5 0 4 4 0 0 0 0 0
23. Mark Richardson 5 3 0 3 1 0 0 0 0
9. Adam Walker 5 1 2 3 0 0 0 0 4
14. Scott McAndrew 5 2 0 2 0 0 0 0 4
22. Simon Butterworth 5 1 1 2 0 0 0 0 0
4. Leigh Jamieson 5 1 1 2 1 0 0 0 14
10. Alain Campbell 5 0 2 2 0 0 0 0 0
18. George Murray 5 0 2 2 0 0 0 0 2
19. Ben Burch 5 0 0 0 0 0 0 0 0
1. Nathan Craze (nm) 5 0 0 0 0 0 0 0 0
20. David Lawrence (nm) 5 0 0 0 0 0 0 0 0
24. Joe Miller 5 0 0 0 0 0 0 0 0
8. Kevin Phillips 3 0 0 0 0 0 0 0 2
16. Andrew Thornton 5 0 0 0 0 0 0 0 2
2. James Day 5 0 0 0 0 0 0 0 4
7. Kurt Reynolds 5 0 0 0 0 0 0 0 4
12. David Pyatt 5 0 0 0 0 0 0 0 6
3. Dale Howey 5 0 0 0 0 0 0 0 8
11. Nicky Watt 5 0 0 0 0 0 0 0 8
15. Daniel Good 5 0 0 0 0 0 0 0 14
6. Bernie Bradford 5 0 0 0 0 0 0 0 16
5. Chad Reekie 5 0 0 0 0 0 0 0 18

 

Netminder Stats


P Mins Shots GA Save% GAA W L T
David Lawrence 5 175:12 183 28 .847 9.59 0 2 0
Nathan Craze 5 124:48 116 19 .836 9.13 0 3 0