Wednesday, 10 August 2005 00:00    PDF Print E-mail

 

Division 1 Group A U-18 World Championships
3rd - 9th April 2005
Maribor, Slovenia


Standings

P W L T GF GA Pts
Belarus 5 4 1 0 23 10 8
Slovenia 5 3 2 0 22 14 6
Kazakhstan 5 3 2 0 15 25 6
France 5 2 3 0 11 14 4
Austria 5 2 3 0 15 25 4
Great Britain 5 1 4 0 10 23 2

 

Schedule
All times are local (GMT+1)

3rd April 13:00 Great Britain Belarus 0 - 5 Forfeit
16:30 France Austria 4 - 1 (1-0, 3-1, 2-1)
20:00 Kazakhstan Slovenia 3 - 5 (1-1, 0-3, 2-1)
4th April 13:00 Austria Great Britain 5 - 4 (1-2, 0-0, 4-2)
16:30 Belarus Kazakhstan 3 - 2 (1-0, 0-0, 2-2)
20:00 Slovenia France 4 - 1 (3-1, 0-0, 1-0)
6th April 13:00 Belarus France 2 - 3 (0-0, 0-3, 2-0)
16:30 Great Britain Kazakhstan 2 - 4 (1-0, 1-2, 2-0)
20:00 Slovenia Austria 3 - 4 (2-0, 1-2, 0-2)
7th April 13:00 Kazakhstan France 4 - 1 (0-1, 1-0, 3-0)
16:30 Austria Belarus 2 - 8 (0-1, 0-3, 2-4)
20:00 Slovenia Great Britain 7 - 1 (2-1, 2-0, 3-0)
9th April 13:00 Austria Kazakhstan 3 - 6 (1-2, 1-3, 1-1)
16:30 France Great Britain 2 - 3 (0-1, 1-1, 1-1)
20:00 Belarus Slovenia 5 - 3 (2-0, 2-2, 1-1)

 

 


Player Stats

No. Player P G A Pts PP SH GW GT PIM
2. Joe Greener 4 1 3 4 0 0 0 0 4
18. John Dewar 4 1 3 4 1 0 0 0 35
12. Tom Carlon (C) 4 2 1 3 1 0 0 0 4
22. Oliver Bronniman 4 2 0 2 1 0 1 0 2
14. Shaun Thompson 4 2 0 2 1 0 0 0 2
15. Lewis Day 4 1 1 2 0 0 0 0 0
3. Ben O’Connor 4 0 2 2 0 0 0 0 4
5. David Phillips 4 1 0 1 0 0 0 0 18
4. Shane Moore 4 0 1 1 0 0 0 0 8
21. Ian Beattie 4 0 0 0 0 0 0 0 0
1. Martin Clarkson 4 0 0 0 0 0 0 0 0
20. Joe Dollin 4 0 0 0 0 0 0 0 0
19. James Ferrara 4 0 0 0 0 0 0 0 0
7. Ben Morgan 4 0 0 0 0 0 0 0 0
13. David Savage 4 0 0 0 0 0 0 0 0
11. Julian Smith 4 0 0 0 0 0 0 0 0
24. Andrew Turner 4 0 0 0 0 0 0 0 0
16. Greg Wood 4 0 0 0 0 0 0 0 0
23. Daniel Scott 4 0 0 0 0 0 0 0 2
10. Luke Boothroyd 4 0 0 0 0 0 0 0 6
8. Robert Dowd 4 0 0 0 0 0 0 0 10
17. Matthew Towe 4 0 0 0 0 0 0 0 12

 

Netminder Stats

P Mins Shots GA Save% GAA W L T
Martin Clarkson 2 74:52 28 3 .927 2.40 1 0 0
Joe Dollin 3 164:28 84 14 .857 5.11 0 3 0