Tuesday, 22 August 2006 00:00    PDF Print E-mail

Division 1 Group A U-18 World Championships
15th - 21st March 2006
Elektrenai and Kaunas, Lithuania


 

Standings

P W L T GF GA Pts
Great Britain 5 5 0 0 40 5 10
Lithuania 5 4 1 0 39 12 8
Australia 5 2 3 0 13 30 4
Croatia 5 2 3 0 22 23 4
Mexico 5 2 3 0 10 21 4
Iceland 5 0 5 0 7 40 0

 

Schedule
All times are local (GMT+2)

15th March 15:00 Australia Great Britain 0 - 11 (0-3, 0-4, 0-4)
17:00 Iceland Croatia 1 - 11 (0-5, 0-4, 1-2)
18:30 Mexico Lithuania 3 - 8 (1-3, 1-3, 1-2)
16th March 15:00 Croatia Australia 2 - 5 (2-0, 0-2, 0-3)
17:00 Great Britain Mexico 6 - 2 (1-2, 2-0, 3-0)
18:30 Lithuania Iceland 9 - 1 (4-0, 4-0, 1-1)
18th March 12:00 Great Britain Iceland 14 - 2 (2-0, 5-1, 7-1)
15:30 Australia Mexico 3 - 4 (1-1, 1-2, 1-1)
20:00 Lithuania Croatia 11 - 5 (1-2, 7-1, 3-2)
19th March 15:00 Mexico Iceland 1 - 0 (1-0, 0-0, 0-0)
18:00 Croatia Great Britain 0 - 6 (0-2, 0-2, 0-2)
18:30 Lithuania Australia 10 - 0 (2-0, 6-0, 2-0)
21st March 12:00 Iceland Australia 3 - 5 (3-3, 0-1, 0-1)
15:30 Croatia Mexico 4 - 0 (1-0, 1-0, 2-0)
19:00 Great Britain Lithuania 3 - 1 (0-0, 1-1, 2-0)


Player Stats

No. Player P G A Pts PP SH GW GT PIM
5. Robert Dowd 5 6 8 14 3 2 0 0 18
17. James Ferrara 5 4 10 14 1 1 0 0 10
10. Craig Peacock 5 7 6 13 0 0 0 0 0
7. Michael Farn 5 3 4 7 1 0 1 0 4
16. Andrew Hemmings 4 4 2 6 0 0 0 0 2
2. James Archer 5 3 3 6 2 0 2 0 2
18. Thomas Mills 5 1 5 6 0 0 0 0 0
11. Matthew Towe 4 1 5 6 0 0 0 0 0
14. Dean Tonks 5 3 2 5 1 0 0 0 10
19. Jonathan Boxhill 5 1 4 5 0 0 0 0 2
9. Gregory Martyn 5 1 3 4 0 0 0 0 0
3. Andrew Turner 5 1 3 4 0 0 0 0 20
13. Nicholas Compton 5 1 2 3 1 0 1 0 2
15. Stephen Lee 5 2 0 2 0 0 0 0 8
12. William Nicholson 5 1 1 2 1 0 0 0 2
8. Jeremy Lundin 5 0 2 2 0 0 0 0 2
4. Chad Briggs 5 1 0 1 1 0 0 1 6
1. Martin Clarkson (n/m) 5 0 0 0 0 0 0 0 0
20. Euan King (n/m) 5 0 0 0 0 0 0 0 0
21. Lewis Christie 5 0 0 0 0 0 0 0 6

 

Netminder Stats

P Mins Shots GA Save% GAA W L T
Martin Clarkson 4 210:37 56 3 .949 0.85 4 0 0
Euan King 2 89:23 18 2 .889 1.34 1 0 0