Monday, 13 August 2007 00:00    PDF Print E-mail

Division 1 Group B U18 Worlds
4th - 10th April 2007
Sanok, Poland


Standings

P W L T GF GA Pts
Denmark 5 5 0 0 22 6 15
Japan 5 4 1 0 22 13 11
Norway 5 2 3 0 22 19 8
Poland 5 2 3 0 16 26 6
Ukraine 5 2 3 0 15 17 5
Great Britain 5 0 5 0 10 26 0

 

Schedule
All times are local (GMT+1)

4th April 13:00 Ukraine Japan 3 - 4 (1-0, 1-3, 1-1)
16:30 Great Britain Norway 2 - 7 (2-2, 0-3, 0-2)
20:00 Poland Denmark 1 - 9 (0-3, 0-4, 1-2)
5th April 13:00 Japan Great Britain 6 - 1 (3-0, 2-0, 1-1)
16:30 Denmark Ukraine 4 - 1 (0-0, 2-1, 2-0)
20:00 Norway Poland 6 - 4 (3-2, 2-1, 1-1)
7th April 13:00 Norway Ukraine 4 - 5 (1-2, 2-1, 1-1, 0-0, 0-1)
16:30 Great Britain Poland 3 - 5 (0-4, 0-1, 3-0)

20:00 Denmark Japan 2 - 1 (0-1, 0-0, 2-0)
9th April 13:00 Denmark Great Britain 3 - 1 (1-1, 1-0, 1-0)

16:30 Poland Ukraine 2 - 1 (1-0, 0-0, 1-1)
20:00 Japan Norway 4 - 3 (1-1, 0-2, 2-0, 1-0)
10th April 13:00 Ukraine Great Britain 5 - 3 (1-1, 2-1, 2-1)

16:30 Norway Denmark 2 - 4 (1-2, 1-0, 0-2)
20:00 Japan Poland 7 - 4 (2-1, 3-1, 2-2)

Player Stats

No. Player GP G A Pts PP SH GW GT PIM
8. Richard Bentham 5 2 0 2 2 0 0 0 12
19. Jonathan Boxill 5 0 1 1 0 0 0 0 0
6. Lewis Christie 4 0 2 2 0 0 0 0 4
1. Martin Clarkson (n/m) 5 0 0 0 0 0 0 0 0
17. Matthew Davies 5 2 2 4 1 0 0 0 2
7. Mark Garside (A) 4 0 1 1 0 0 0 0 4
10. Joseph Graham 5 0 1 1 0 0 0 0 6
13. James Hayes 5 0 0 0 0 0 0 0 0
5. Michael Holland 5 0 0 0 0 0 0 0 0
20. Euan King (n/m) 5 0 0 0 0 0 0 0 2
9. Richard Lachowicz 5 0 0 0 0 0 0 0 0
2. Stephen Lee (A) 5 1 2 3 1 0 0 0 37
15. Jamie Line 5 0 2 2 0 0 0 0 6
12. Thomas Mills (C) 5 0 1 1 0 0 0 0 14
22. James Moutrey 2 0 0 0 0 0 0 0 0
18. James Neil 3 0 0 0 0 0 0 0 0
3. Aaron Nell 5 0 1 1 0 0 0 0 8
4. William Nicolson 4 1 0 1 1 0 0 0 6
16. James Tinsley 4 0 1 1 0 0 0 0 2
14. Dean Tonks 5 4 0 4 0 0 0 0 4
11. Ryan Watt 5 0 4 4 0 0 0 0 24

 

Netminder Stats

GI Mins Shots GA Save% GAA W L T
Martin Clarkson 3 108:42 96 14 .854 7.73 0 3 0
Euan King 4 190:42 98 12 .891 3.78 0 2 0