Monday, 21 April 2003 00:00    PDF Print E-mail

Division 1 Group B World Championships

14th - 20th April 2003

Zagreb, Croatia


Standings

P W L T GF GA Pts
France 5 4 0 1 21 5 9
Norway 5 4 1 0 19 9 8
Estonia 5 2 3 0 12 20 4
Italy 5 2 3 0 16 11 4
Great Britain 5 1 3 1 16 14 3
Croatia 5 1 4 0 10 35 2

 

Schedule
All times are local (GMT+1)

14th April 12:30 Estonia Italy 3 - 1 (0-1, 1-0, 2-0)
16:00 Great Britain France 2 - 2 (1-0, 1-1, 0-1)
19:30 Croatia Norway 1 - 6 (0-0, 1-5, 0-1)
15th April 12:30 Italy Great Britain 4 - 2 (1-0, 2-2, 1-0)
16:00 Norway Estonia 3 - 0 (1-0, 0-0, 2-0)
19:30 France Croatia 8 - 1 (3-0, 5-0, 0-1)
17th April 12:30 France Norway 4 - 2 (2-0, 0-0, 2-2)
16:00 Estonia Great Britain 4 - 3 (1-1, 2-0, 1-2)
19:30 Italy Croatia 9 - 0 (4-0, 1-0, 4-0)
18th April 12:30 France Estonia 6 - 0 (2-0, 2-0, 2-0)
16:00 Norway Italy 5 - 2 (2-0, 2-2, 1-0)
19:30 Great Britain Croatia 7 - 1 (1-1, 3-0, 3-0)
20th April 12:30 Norway Great Britain 3 - 2 (2-2, 0-0, 1-0)
16:00 Italy France 0 - 1 (0-0, 0-1, 0-0)
19:30 Croatia Estonia 7 - 5 (3-0, 1-2, 3-3)

Player Stats

No. Player P G A Pts PP SH GW GT PIM
16. Steve Thornton (A) 5 1 8 9 0 0 1 0 0
15. David Longstaff (C) 5 3 5 8 0 0 0 0 8
19. Jeff Hoad 5 2 3 5 2 0 0 0 4
27. Rob Wilson (A) 5 2 3 5 0 0 0 0 6
18. Colin Shields 5 4 0 4 1 0 0 0 2
14. Jonathon Weaver 5 2 2 4 0 0 0 0 4
11. Paul Berrington 5 1 2 3 0 0 0 0 2
21. Ashley Tait 5 0 3 3 0 0 0 0 0
12. Darren Hurley 5 0 2 2 0 0 0 0 10
9. Scott Moody 4 1 0 1 0 0 0 0 2
6. Scott Campbell 4 0 1 1 0 0 0 0 27
20. Jonathon Phillips 5 0 1 1 0 0 0 0 6
31. Mark Cavallin (nm) 4 0 0 0 0 0 0 0 0
22. Russell Cowley 5 0 0 0 0 0 0 0 0
3. Kyle Horne 5 0 0 0 0 0 0 0 0
1. Stephen Murphy (nm) 2 0 0 0 0 0 0 0 0
30. Joe Watkins (nm) 4 0 0 0 0 0 0 0 0
5. David Clarke 5 0 0 0 0 0 0 0 8
26. Michael Ellis 5 0 0 0 0 0 0 0 8
8. Brent Pope 5 0 0 0 0 0 0 0 10
24. Greg Owen 4 0 0 0 0 0 0 0 20
2. Christopher Bailey 4 0 0 0 0 0 0 0 25
10. Mark Galazzi 4 0 0 0 0 0 0 0 25

 

Netminder Stats

P Mins Shots GA Save% GAA W L T
Mark Cavallin 4 177:44 149 9 .937 3.04 0 2 1
Stephen Murphy 2 0:00 0 0 .000 0.00 0 0 0
Joe Watkins 4 118:43 76 5 .934 2.53 1 1 0