Monday, 12 March 2007 00:00    PDF Print E-mail

Division 3 Womens Worlds
5th - 10th March 2007
Sheffield, Great Britain


 

Standings


P W L T GF GA Pts
Australia 5 5 0 0 41 9 14
Great Britain 5 4 1 0 57 8 13
Belgium 5 3 2 0 22 18 9
Hungary 5 2 3 0 22 19 6
South Korea 5 1 4 0 12 27 3
South Africa 5 0 5 0 4 77 0

 

Schedule
All times are local (GMT)

5th March 12:30 Belgium South Korea 4 - 2 (0-0, 2-2, 2-0)

16:00 South Africa Australia 1 - 18 (0-8, 1-6, 0-4)

19:30 Hungary Great Britain 1 - 8 (1-2, 0-2, 0-4)
6th March 12:30 South Korea South Africa 8 - 1 (4-0, 1-1, 3-0)

16:00 Belgium Hungary 5 - 0 (2-0, 2-0, 1-0)

19:30 Great Britain Australia 5 - 6 (3-1, 1-3, 1-1, 0-0, 0-1)
7th March 12:30 Belgium South Africa 10 - 1 (3-0, 4-1, 3-0)

16:00 Hungary Australia 1 - 3 (0-2, 0-1, 1-0)

19:30 Great Britain South Korea 10 - 0 (3-0, 3-0, 4-0)
9th March 12:30 Australia Belgium 8 - 2 (2-1, 3-1, 3-0)

16:00 South Korea Hungary 2 - 6 (0-0, 0-2, 2-4)

19:30 South Africa Great Britain 0 - 27 (0-9, 0-6, 0-12)
10th March 12:30 Australia South Korea 6 - 0 (2-0, 2-0, 2-0)

16:00 Hungary South Africa 14 - 1 (6-0, 3-1, 5-0)

19:30 Great Britain Belgium 7 - 1 (1-0, 4-0, 2-1)

Player Stats

No. Player P G A Pts PP SH GW GT PIM
22. Debbie Palmer 5 7 10 17 1 0 1 0 2
11. Laura Byrne 5 8 8 16 2 1 1 0 8
16. Nicola Bicknell 5 5 6 11 1 0 0 0 0
9. Eleanor Maitland 5 5 6 11 1 1 0 0 4
21. Fiona King 5 4 5 9 1 0 0 0 0
12. Katherine Wiggins 5 6 2 8 3 0 0 0 4
15. Rachel Harrison 5 4 4 8 0 0 0 0 8
6. Katie Henry 5 5 2 7 0 1 0 0 2
13. Beth Kavannagh 4 4 2 6 1 0 1 0 2
23. Emily Turner 5 2 4 6 0 0 0 0 0
17. Claire Oldfield 5 1 4 5 1 0 0 0 8
24. Sarah Ledger 5 1 3 4 0 0 0 0 0
2. Alice Lamb 5 0 4 4 0 0 0 0 12
4. Alex von Haselberg-Palyvou 5 2 1 3 0 0 1 0 0
8. Louise Wheeler 2 1 2 3 0 0 0 0 2
10. Kelly Simpson 5 1 2 3 0 0 0 0 4
19. Lauren Halliwell 5 1 1 2 0 0 0 0 6
7. Kirstin Beattie 5 0 2 2 0 0 0 0 12
25. Kelly Herring (n/m) 5 0 0 0 0 0 0 0 0
1. Vicky Robbins (n/m) 5 0 0 0 0 0 0 0 0

 

Netminder Stats


P Mins Shots GA Save% GAA W L T
Vicky Robbins 2 120:00 15 1 .933 0.50 2 0 0
Kelly Herring 3 180:00 72 7 .903 2.27 2 1 0