Worlds 2008/09
Division II Group B World U18 Championships
16th - 22nd March 2009
Narv a, Estonia
Standings
| Pos | Team | GP | W | OTW | OTL | L | PTS | GDF | GF : GA |
| 1 | Great Britain | 5 | 5 | 0 | 0 | 0 | 15 | +35 | 46 : 11 |
| 2 | Estonia | 5 | 3 | 1 | 0 | 1 | 11 | +8 | 22 : 14 |
| 3 | Belgium | 5 | 1 | 2 | 1 | 1 | 8 | +4 | 23 : 19 |
| 4 | Netherlands | 5 | 2 | 0 | 1 | 2 | 7 | -12 | 34 : 22 |
| 5 | Serbia | 5 | 1 | 0 | 1 | 3 | 4 | -19 | 16 : 35 |
| 6 | China | 5 | 0 | 0 | 0 | 5 | 0 | -40 | 9 : 49 |
GAMES & RESULTS
| Date | Location Venue | No. | Game | Result | Status | Game Reports | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.03.2009 Mon 13:00 | Narva Kreenholm Ice Hall | 1 | SRB | - | BEL | 3 - 4 ( 1 - 2 , 0 - 1 , 2 - 0 , 0 - 0 , 0 - 1 ) | Game Completed | |||||||||
| 16.03.2009 Mon 16:30 | Narva Kreenholm Ice Hall | 2 | GBR | - | CHN | 16 - 2 ( 4 - 0 , 6 - 2 , 6 - 0 ) | Game Completed | |||||||||
| 16.03.2009 Mon 20:00 | Narva Kreenholm Ice Hall | 3 | EST | - | NED | 5 - 0 ( 2 - 0 , 3 - 0 , 0 - 0 ) | Game Completed | |||||||||
| 17.03.2009 Tue 13:00 | Narva Kreenholm Ice Hall | 4 | CHN | - | SRB | 1 - 6 ( 0 - 3 , 0 - 2 , 1 - 1 ) | Game Completed | |||||||||
| 17.03.2009 Tue 16:30 | Narva Kreenholm Ice Hall | 5 | NED | - | BEL | 4 - 5 ( 2 - 1 , 1 - 0 , 1 - 3 , 0 - 0 , 0 - 1 ) | Game Completed | |||||||||
| 17.03.2009 Tue 20:00 | Narva Kreenholm Ice Hall | 6 | GBR | - | EST | 5 - 1 ( 1 - 0 , 3 - 0 , 1 - 1 ) | Game Completed | |||||||||
| 19.03.2009 Thu 13:00 | Narva Kreenholm Ice Hall | 7 | NED | - | CHN | 11 - 2 ( 2 - 0 , 3 - 1 , 6 - 1 ) | Game Completed | |||||||||
| 19.03.2009 Thu 16:30 | Narva Kreenholm Ice Hall | 8 | GBR | - | SRB | 10 - 2 ( 3 - 0 , 5 - 2 , 2 - 0 ) | Game Completed | |||||||||
| 19.03.2009 Thu 20:00 | Narva Kreenholm Ice Hall | 9 | EST | - | BEL | 4 - 3 ( 0 - 1 , 1 - 1 , 2 - 1 , 0 - 0 , 1 - 0 ) | GWS Ended | |||||||||
| 20.03.2009 Fri 13:00 | Narva Kreenholm Ice Hall | 10 | SRB | - | NED | 2 - 14 ( 1 - 3 , 1 - 5 , 0 - 6 ) | Game Completed | |||||||||
| 20.03.2009 Fri 16:30 | Narva Kreenholm Ice Hall | 11 | BEL | - | GBR | 1 - 7 ( 0 - 2 , 0 - 2 , 1 - 3 ) | Game Completed | |||||||||
| 20.03.2009 Fri 20:00 | Narva Kreenholm Ice Hall | 12 | CHN | - | EST | 3 - 6 ( 0 - 2 , 2 - 2 , 1 - 2 ) | Game Completed | |||||||||
| 22.03.2009 Sun 13:00 | Narva Kreenholm Ice Hall | 13 | BEL | - | CHN | 10 - 1 ( 4 - 1 , 4 - 0 , 2 - 0 ) | Game Completed | |||||||||
| 22.03.2009 Sun 16:30 | Narva Kreenholm Ice Hall | 14 | NED | - | GBR | 5 - 8 ( 1 - 2 , 2 - 3 , 2 - 3 ) | Game Completed | |||||||||
| 22.03.2009 Sun 20:00 | Narva Kreenholm Ice Hall | 15 | EST | - | SRB | 6 - 3 ( 1 - 0 , 4 - 0 , 1 - 3 ) | Game Completed | |||||||||
| Great Britain is promoted to the 2010 IIHF World U18 Championship Div I China is relegated to the 2010 IIHF World U18 Championship Div III |